Projects
25 projects from 2014 to 2026, most of them schools, day-care centres and housing. Seven have their own page with photographs and drawings; those pages are in Finnish.
Selected work







Archive
Show:
| No. | Project | Place | Type | Size | Years | Status |
|---|---|---|---|---|---|---|
| 152 | Day-care centre, needs assessment | Sipoo | Schools and day-care | – | 2026– | In design · Sipoo |
| 144 | Housing block, plot allocation competition | Tampere | Competitions | – | 2025 | 2nd place · Tampere |
| 140 | School renovation and extension, project plan | Mikkeli | Schools and day-care | 4,100 m² | 2025– | In design · Mikkeli |
| 131 | Rantala guest cabin | Hanko | Housing | 36 m² | 2024–2025 | Completed · Hanko |
| 129 | Haavanlehto housing company, facade and balcony repair | Espoo | Renovation and conversion | 42 flats | 2024–2025 | Completed · Espoo |
| 126 | Satamanranta | Kotka | Competitions | 14,500 m² | 2024 | Purchase · Kotka |
| 117 | Day-care centre extension | Kerava | Schools and day-care | 420 m² | 2023–2024 | Completed · Kerava |
| 114 | Honkaniitty School and Day-Care Centre | Vantaa | Schools and day-care | 6,340 m² | 2023–2027 | Under construction · Vantaa |
| 108 | Tammikko House | Inkoo | Housing | 172 m² | 2022–2025 | Completed · Inkoo |
| 106 | School renovation | Porvoo | Renovation and conversion | 2,860 m² | 2022–2024 | Completed · Porvoo |
| 103 | Lehvä | Espoo | Housing | 38 flats | 2022–2027 | Under construction · Espoo |
| 098 | Kalliokari sauna | Sipoo | Other | 24 m² | 2022–2023 | Completed · Sipoo |
| 091 | Kaarnapolku terraced houses | Järvenpää | Housing | 12 homes | 2021–2023 | Completed · Järvenpää |
| 089 | Sammalkallio Day-Care Centre | Kirkkonummi | Schools and day-care | 2,140 m² | 2021–2024 | Completed · Kirkkonummi |
| 086 | Comprehensive school and sports hall, invited competition | Lahti | Competitions | – | 2021 | 2nd prize · Lahti |
| 072 | Puistokulma | Turku | Renovation and conversion | 2,980 m² | 2020–2022 | Completed · Turku |
| 066 | Day-care centre and residents’ hall, open competition | Jyväskylä | Competitions | – | 2019 | Honourable mention · Jyväskylä |
| 064 | Dairy building converted to flats | Porvoo | Renovation and conversion | 1,450 m² | 2019–2022 | Completed · Porvoo |
| 061 | Kuusiranta summer house | Kirkkonummi | Housing | 96 m² | 2019–2021 | Completed · Kirkkonummi |
| 053 | Camp centre dining hall and lodging | Vihti | Other | 880 m² | 2018–2020 | Completed · Vihti |
| 051 | Library and adult education centre, open competition | Kuopio | Competitions | – | 2018 | Not placed · Kuopio |
| 047 | Havu house | Tuusula | Housing | 154 m² | 2018–2019 | Completed · Tuusula |
| 024 | Attic flats | Helsinki, Kallio | Renovation and conversion | 6 flats | 2016–2018 | Completed · Helsinki, Kallio |
| 012 | Lehtokorpi semi-detached house | Kerava | Housing | 2 × 118 m² | 2015–2016 | Completed · Kerava |
| 001 | Garden sauna | Sipoo | Other | 14 m² | 2014 | Completed · Sipoo |
Under constructionIn designCompetition
The list covers completed work, work under construction and competitions. Small studies are left out, which is why the job numbers have gaps. Linked projects have their own page (in Finnish).
Competitions
- 2025Housing block, Tampere
Plot allocation competition with a developer, 2nd place.
- 2024Satamanranta, Kotka
Open architectural competition, 63 entries. Purchase.
- 2023Honkaniitty School and Day-Care Centre, Vantaa
Invited competition, five offices. 1st prize, under construction.
- 2022Lehvä, Espoo
Plot allocation competition with a developer. Won, under construction.
- 2021Comprehensive school and sports hall, Lahti
Invited competition, 2nd prize.
- 2019Day-care centre and residents’ hall, Jyväskylä
Open competition, 41 entries. Honourable mention.
- 2018Library and adult education centre, Kuopio
Open competition, 112 entries. Not placed; our first competition.